Product Details:
|
Pipe Usage: | Water, Engergy, Gas, Irrigation, Etc. | Motor Brand: | Siemens |
---|---|---|---|
Motor: | ABB Brand | Extruder Control: | By Siemens PLC Screen Touch |
Automation: | Automatic | Warranty: | 1 Year |
High Light: | 15m/Min Gas Pipe Production Line,Single Screw Extruder Pipe Production Line,PLC Plastic Single Screw Extruder |
Technical Specifications:
Item/Model | GF63 | GF110 | GF160 | GF250 | GF315 | GF630 | GF800 |
Diameter range (mm) | 16-63 | 16-110 | 50-160 | 50-250 | 110-315 | 315-630 | 400-800 |
Claw number of haul off (pcs) | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
Pulling force (KN) | 6 | 8 | 11 | 20 | 30 | 40 | 50 |
Pulling speed (m/min.) | 15 | 12 | 8 | 9 | 4 | 2 | 2 |
Li Bing
Tel:86-132 7834 4832 (Wechat/skype/whatsapp)
E-mail: libing@qdwinwin.cn
Web1: www.qdwinwin.cn
Web2: www.corrugatedpipeextrusionline.com
Address: Jiaoxi Industrial Park, Jiaozhou, Qingdao, Shandong, China
Contact Person: Miss. Libing
Tel: 86-15845305907