Product Details:
|
Product Type: | PVC Pipe | Screw No.: | Twin-screw |
---|---|---|---|
Pipe Range: | 40-110mm | Output Capacity: | 180-250kg/Hr |
Automation: | Automatic | Feeding Mode: | One Feed |
High Light: | PVC Hose Twin Screw Extruder Machine,40mm Twin Screw Extruder Machine,Electricity Conduit Cable Extruder Machine |
40-110mm PVC Electricity Conduit Cable Pipe/Hose Twin Screw Extruder Machine
Main Model of PVC pipe machine
Machine model |
Pipe diameter |
Vacuum Calibration Tank | Spray Cooling Tank | Haul-off unit | cutter | |||||
Vacuum pump | Water pump |
Length(mm) | Water pump |
Length(mm) | caterpillar Quantity | Motor | Motor | Cutting type | ||
PVC63*2 | φ16mm-φ63mm | 3kw*2 | 3kw*2 | 5000mm | / | / | 2 | 1.5kw*4 | 1.1kw*2 | Guillotine cutter |
PVC-110 | Φ40mm-φ110mm | 4kw*1 | 4kw*2 | 6000mm | / | / | 2 | 3kw | 2.2kw*1 | Guillotine cutter |
PVC-160 | Φ50mm-φ110mm | 5.5kw*1 | 4kw*2 | 6000mm | / | / | 3 | 1.1*3 | 1.5kw*1 | Planetary cutter |
PVC-250 | Φ75mm-φ250mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 3 | 1.1kw*3 | 2.2kw*1 | Planetary cutter |
PVC-315 | Φ110mm-φ315mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-400 | Φ160mm-φ400mm | 5.5kw*2 | 5.5kw*2 | 6000mm | 5.5kw*1 | 6000mm | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-630 | Φ315mm-φ630mm | 7.5kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 6 | 1.1kw*6 | 3kw*1 | Planetary cutter |
PVC-800 | Φ500mm-φ800mm | 11kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 8 | 1.1kw*8 | 3kw*1 | Planetary cutter |
PVC Pipe Application By this PVC PIPE MACHINE:
Water Supply Pipe&Drainage pipe&Sewage Pipe
PVC Pipe making machine Production Flow:
Material →Heating Cooling Mixer →Material Feeding →Conical Twin Screw Extruder →Extrusion Mould & calibrator → vacuum Calibration Cooling Tank → (Spray Cooling Tank) →Printer → Haul-off Unit →cutter →stacker
40-110mm PVC Electricity Conduit Cable Pipe/Hose Twin Screw Extruder Machine Equipment Features:
PVC Pipe Diameter Range:φ40mm-φ110mm
The Vacuum Calibration Tank will be equipped with different quantity and power of water pump and vacuum pump for different pipe diameter
For extruder Temperature Control system,Digital PLC control or Manual Temperature Control Meter
Caterpillar Haul-off unit with two caterpillar, threecaterpillar, four caterpillar,six caterpillar,eight caterpillar design for different range of pipe diameter haul-off
Guillotine cutter&Planetary cutter can be choosed according to different diameter pipe.
Equip with special mould and other device,it can produce inner wall sprial pipe and Inner wall hollow pipe and three layer pipe.
Easy Operation,Reliable performance,High Extrusion Efficiency,Easy Maintenance
Li Bing
Tel:86-132 7834 4832 (Wechat/skype/whatsapp)
E-mail: libing@qdwinwin.cn
Web1: www.qdwinwin.cn
Web2: www.corrugatedpipeextrusionline.com
Address: Jiaoxi Industrial Park, Jiaozhou, Qingdao, Shandong, China
Contact Person: Miss. Libing
Tel: 86-15845305907